From the field
Over years of Data & AI engagements, certain tools, templates, and frameworks consistently make the difference between a slow start and a fast path to value. This page collects the ones my peers and I rely on when working with customers on Microsoft Fabric, Azure Databricks, and beyond — organized by platform and use case so you can find what you need quickly.
Interactive Tools
Meet the AI Search Agent (New Beta Tool)
Ask about Microsoft Fabric, Azure Databricks, leadership, analytics, or data strategy. When you click Ask, you will go to the AI Search page and see the answer pulled from Pablo's article archive.
Turn the archive into an interactive advisor for your next decision.
Tool Directory
| Tool / Framework | Description | Author |
|---|---|---|
| PBI-Assessment | PowerShell scripts to collect workspace inventory, report metadata, usage metrics, and audit logs for evaluating a Power BI Premium (P-SKU) tenant and planning migration to Microsoft Fabric (F-SKU) capacities. Generates self-contained interactive HTML executive and usage reports. | Pablo Junco |
| fabric-toolbox | Enterprise-grade Microsoft Fabric toolbox with migration accelerators, governance templates, monitoring solutions, CI/CD patterns, and assessment tooling for Fabric adoption and modernization projects. | Microsoft |
| fabric-accelerator | Community-driven Fabric accelerator implementing medallion architecture, metadata-driven ingestion, reusable deployment patterns, and enterprise-scale analytics architectures. | FabricEssentials |
| Tool / Framework | Description | Author |
|---|---|---|
| fabric-cost-analysis | Fabric-native solution accelerator (FCA) for holistic Microsoft Fabric cost monitoring — ingests Azure Cost Management data in FOCUS format, tracks capacity usage, reservations, and quotas, and delivers Power BI Direct Lake reports plus a natural-language Data Agent for cost queries. | Microsoft |
| Policy-Weaver | Policy-as-Code governance framework for Azure and Microsoft Fabric environments, enabling automated governance, compliance enforcement, and enterprise policy orchestration. It supports data synchronization and access policies between Microsoft Fabric and platforms such as Databricks, and Snowflake. | Microsoft |
| FabricTools | PowerShell-based administration toolkit for Microsoft Fabric providing tenant administration, workspace inventory, governance automation, and capacity management capabilities. | Data Platform Community |
| fabric-cli | Official Microsoft Fabric command-line interface supporting DevOps, GitOps, automation, deployment pipelines, and workspace lifecycle management. | Microsoft |
| pbi-tools | Developer and DevOps toolkit for Power BI and Fabric semantic models supporting PBIP projects, CI/CD, source control, and automated deployments. | Microsoft |
| Fabric-Archive-Bot | Automation solution for Fabric and Power BI backup, archival, governance compliance, and disaster recovery scenarios. | James D. Bartlett |
| Tool / Framework | Description | Author |
|---|---|---|
| fabric-samples | Official repository of Microsoft Fabric samples including RTI, Eventhouse, KQL, Eventstream, IoT analytics, and real-time dashboard scenarios. | Microsoft |
| FabricBQSync | Synchronization framework between Google BigQuery and Microsoft Fabric supporting near real-time ingestion and cross-platform analytics modernization. | Microsoft |
| Tool / Framework | Description | Author |
|---|---|---|
| semantic-link-labs | Advanced semantic engineering repository for Fabric and Power BI, enabling Semantic Link integration, notebook analytics, semantic model automation, and Direct Lake experimentation. | Microsoft |
| pbi-tools | Power BI and Fabric semantic model DevOps toolkit supporting PBIP projects, source control, automated deployments, and lifecycle management. | Microsoft |
| DaxStudio | Open-source tool for DAX troubleshooting, query analysis, semantic model performance tuning, and Fabric capacity optimization. | DAX Studio Team |
| coe-starter-kit | Power Platform Center of Excellence Starter Kit — templates, Power Apps, and Power BI analytics reports for governing, inventorying, and monitoring Power Platform adoption across a tenant, including usage analytics, ALM acceleration, and governance automation. | Microsoft |
| Tool / Framework | Description | Author |
|---|---|---|
| FabricAnalyzer | Locally-installed diagnostic tool that connects to a Microsoft Fabric workspace, analyzes Data Agents using a 12-agent AI pipeline (38 deterministic rules + 500 RAG patterns), identifies latency bottlenecks, runs Monte Carlo simulations, and generates paste-ready fix artifacts with PDF reports. | Greg Natkatz |
| SemanticModel_DataAgent_Readiness | Fabric notebook that runs 11 scored checks (0-100 scorecard) against a published semantic model to assess AI and Data Agent readiness — covering star schema, naming, descriptions, synonyms, implicit measures, Prep for AI annotations, and full Best Practice Analyzer (60+ rules). | Farhan Soomro |
| fabric-data-agent-website | Community-driven website (fabricdataagent.com) aggregating articles, videos, tools, events, and learning resources on Microsoft Fabric Data Agents. Built with Astro; contributions accepted via GitHub Issues — no pull request or coding skills required. | Sandeep Pawar |
Azure Databricks tools are on the way. Check back soon.
Microsoft Foundry tools are on the way. Check back soon.
If you’re a Chief Data Officer (CDO), a data leader, or simply someone who believes in the power of preparing data for AI—you’re already a Data Massagist.
Whether you have an idea, a challenge, or just want a fresh perspective, let’s connect. I’m always open to collaborating, learning, and helping others move forward.
You can find me on LinkedIn (feel free to connect and send me a message), or book time with me directly for a virtual coffee (or "cafecito").